ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2724.16 |
| Change | +8.89 (+0.33%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.70 |
| Change | +11.86 (+0.54%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.84 |
| Change | +3.55 (+0.33%) |
| Volume | 1060005376 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5380.70 |
| Change | +14.29 (+0.27%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6099.45 |
| Change | +15.55 (+0.26%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3634.08 |
| Change | +10.24 (+0.28%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:18am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 4:20pm (ET) | |
+8.89 (+0.33%)